Rectangle


Rectangle Capacity
1200 x 900 4
1500 x 900 6
1800 x 900 6
2100 x 900 6
2400 x 900 8
1800 x 1100 6
2100 x 1100 6
2400 x 1100 8
2700 x 1100 8
3000 x 1100 10
1800 x 1350 6
2400 x 1350 8
3000 x 1350 10
3750 x 1350 12
1800 x 1500 8
2400 x 1500 10
3000 x 1500 12
3600 x1500 14
4200 x 1500 14
4800 x 1500 16
6000 x 1500 20

This information is meant as a guide.  Capacity is based on a chair width of 635mm with an allowance of 115mm between chairs.

Related Products

Load More